پایگاه داده “سپیدار سیستم” یکی از قویترین ساختارهای ذخیرهسازی و مدیریت اطلاعات مالی و حسابداری است که برای تسهیل عملیات حسابداری در سازمانها طراحی شده است. این مقاله به بررسی ساختار جداول و نمایههای این پایگاه داده پرداخته و به کاربردها و اهمیت هر یک میپردازد.
1. معرفی و کاربرد جداول پایگاه داده
پایگاه داده سپیدار مجموعهای متنوع از جداول دارد که هر یک نقش خاصی در مدیریت اطلاعات ایفا میکنند. در ادامه به برخی از مهمترین جداول و کاربردهای آنها اشاره میشود:
نام جدول (انگلیسی)نام جدول (فارسی)کاربرد
ACC # Voucher $ | سندهای حسابداری | مدیریت و ثبت سندهای مالی مهم سازمان |
Account | حساب | ارائه اطلاعات مربوط به انواع حسابهای مالی |
AcquisitionReceipt | سند خرید | مدیریت و ذخیره اطلاعات رسیدهای خرید سازمان |
Asset | دارایی | ردیابی و مدیریت داراییهای شرکت |
CustomerReceiptInfo | اطلاعات دریافت مشتری | پیگیری پرداختهای دریافتی از مشتریان |
Invoice | فاکتور | مدیریت فاکتورهای صادر شده به مشتریان |
PaymentCheque | چک پرداختی | مدیریت چکهای پرداختی و وضعیت آنها |
Settlement | تسویه حساب | ثبت و مدیریت تسویه حسابهای مالی |
User | کاربر | پیگیری اطلاعات کاربران سیستم |
SalesLimit | حداکثر فروش | مدیریت محدودیتهای فروش |
2. نمایهها و کاربرد آنها
نمایهها در پایگاه داده به منظور نمایش سریعتر و سادهتر اطلاعات طراحی شدهاند. تعدادی از نمایههای مهم شامل موارد زیر است:
- vwInvoice (نمای فاکتور): دیدگاه کلیای از اطلاعات فاکتورها برای گزارشگیری و تحلیل سریع.
- vwInventoryDelivery (نمای تحویل موجودی): ارائه اطلاعات جامع از تحویلهای انجام شده در رابطه با موجودی شرکت.
3. ویژگیها و مزایای استفاده از پایگاه داده سپیدار
- یکپارچگی و دقت بالا: با ساختار دقیق و جامع، امکان ثبت و پیگیری دقیق اطلاعات مالی و حسابداری را فراهم میکند.
- سهولت گزارشگیری و تجزیه و تحلیل: استفاده از نمایهها به دریافت گزارشهای دقیقتر و سریعتر کمک میکند.
- مدیریت جامع و یکپارچه: سیستم به شکلی طراحی شده که تمامی فرآیندهای مالی و دارایی را بهطور کامل پوشش میدهد.
Database | Schema | TableName | TableType |
Sepidar04 | dbo | ' ACC # Voucher $' | BASE TABLE |
Sepidar04 | ACC | Account | BASE TABLE |
Sepidar04 | ACC | AccountTopic | BASE TABLE |
Sepidar04 | RPA | AccountType | BASE TABLE |
Sepidar04 | AST | AcquisitionReceipt | BASE TABLE |
Sepidar04 | AST | AcquisitionReceiptItem | BASE TABLE |
Sepidar04 | SLS | AdditionFactor | BASE TABLE |
Sepidar04 | SLS | AdditionFactorItem | BASE TABLE |
Sepidar04 | FMK | ApiLog | BASE TABLE |
Sepidar04 | DST | AreaAndPath | BASE TABLE |
Sepidar04 | AST | Asset | BASE TABLE |
Sepidar04 | AST | AssetClass | BASE TABLE |
Sepidar04 | AST | AssetGroup | BASE TABLE |
Sepidar04 | AST | AssetRelatedPurchaseInvoice | BASE TABLE |
Sepidar04 | AST | AssetTransaction | BASE TABLE |
Sepidar04 | GNR | AutomaticBackupConfig | BASE TABLE |
Sepidar04 | GNR | Backup | BASE TABLE |
Sepidar04 | RPA | Bank | BASE TABLE |
Sepidar04 | RPA | BankAccount | BASE TABLE |
Sepidar04 | RPA | BankAccountBalance | BASE TABLE |
Sepidar04 | RPA | BankBill | BASE TABLE |
Sepidar04 | RPA | BankBillItem | BASE TABLE |
Sepidar04 | RPA | BankBranch | BASE TABLE |
Sepidar04 | GNR | Bill | BASE TABLE |
Sepidar04 | GNR | BillItem | BASE TABLE |
Sepidar04 | POM | BillOfLoading | BASE TABLE |
Sepidar04 | POM | BillOfLoadingItem | BASE TABLE |
Sepidar04 | PAY | Branch | BASE TABLE |
Sepidar04 | PAY | Calculation | BASE TABLE |
Sepidar04 | GNR | CalculationElement | BASE TABLE |
Sepidar04 | GNR | CalculationFormula | BASE TABLE |
Sepidar04 | RPA | Cash | BASE TABLE |
Sepidar04 | RPA | CashBalance | BASE TABLE |
Sepidar04 | POS | Cashier | BASE TABLE |
Sepidar04 | AST | ChangeDepreciationMethod | BASE TABLE |
Sepidar04 | AST | ChangeDepreciationMethodItem | BASE TABLE |
Sepidar04 | CNT | ChangeItem | BASE TABLE |
Sepidar04 | FMK | CheckDataParity | BASE TABLE |
Sepidar04 | FMK | CheckDataParityItem | BASE TABLE |
Sepidar04 | RPA | ChequeBook | BASE TABLE |
Sepidar04 | GNR | ClosingOperation | BASE TABLE |
Sepidar04 | CNT | Coefficient | BASE TABLE |
Sepidar04 | DST | ColdDistribution | BASE TABLE |
Sepidar04 | DST | ColdDistributionInvoice | BASE TABLE |
Sepidar04 | DST | ColdDistributionReturnedInvoice | BASE TABLE |
Sepidar04 | POM | CommercialOrder | BASE TABLE |
Sepidar04 | POM | CommercialOrderItem | BASE TABLE |
Sepidar04 | SLS | Commission | BASE TABLE |
Sepidar04 | SLS | CommissionArea | BASE TABLE |
Sepidar04 | SLS | CommissionBroker | BASE TABLE |
Sepidar04 | SLS | CommissionCalculation | BASE TABLE |
Sepidar04 | SLS | CommissionCalculationInvoice | BASE TABLE |
Sepidar04 | SLS | CommissionCalculationItem | BASE TABLE |
Sepidar04 | SLS | CommissionCalculationXMLResult | BASE TABLE |
Sepidar04 | SLS | CommissionItem | BASE TABLE |
Sepidar04 | SLS | CommissionStep | BASE TABLE |
Sepidar04 | GNR | Communication | BASE TABLE |
Sepidar04 | GNR | CommunicationConfiguration | BASE TABLE |
Sepidar04 | INV | CompoundBarcode | BASE TABLE |
Sepidar04 | FMK | Configuration | BASE TABLE |
Sepidar04 | CNT | Contract | BASE TABLE |
Sepidar04 | PAY | Contract | BASE TABLE |
Sepidar04 | CNT | ContractAgreementItem | BASE TABLE |
Sepidar04 | CNT | ContractCoefficientItem | BASE TABLE |
Sepidar04 | CNT | ContractCompromiseItem | BASE TABLE |
Sepidar04 | PAY | ContractElement | BASE TABLE |
Sepidar04 | CNT | ContractEmployerMaterialsItem | BASE TABLE |
Sepidar04 | CNT | ContractPreReceiptItem | BASE TABLE |
Sepidar04 | CNT | ContractPriceList | BASE TABLE |
Sepidar04 | CNT | ContractRelatedPurchaseInvoice | BASE TABLE |
Sepidar04 | CNT | ContractSupportingInsurance | BASE TABLE |
Sepidar04 | CNT | ContractType | BASE TABLE |
Sepidar04 | CNT | ContractWarrantyItem | BASE TABLE |
Sepidar04 | CNT | ContractWorkshopItem | BASE TABLE |
Sepidar04 | CNT | Cost | BASE TABLE |
Sepidar04 | GNR | CostCenter | BASE TABLE |
Sepidar04 | AST | CostPart | BASE TABLE |
Sepidar04 | AST | CostPartTransaction | BASE TABLE |
Sepidar04 | CNT | CostStatement | BASE TABLE |
Sepidar04 | CNT | CostStatementItem | BASE TABLE |
Sepidar04 | GNR | Currency | BASE TABLE |
Sepidar04 | GNR | CurrencyExchangeRate | BASE TABLE |
Sepidar04 | MSG | CustomContact | BASE TABLE |
Sepidar04 | MSG | CustomContactPhone | BASE TABLE |
Sepidar04 | DST | CustomerReceiptInfo | BASE TABLE |
Sepidar04 | DST | CustomerReceiptInfoCheque | BASE TABLE |
Sepidar04 | POM | Customs | BASE TABLE |
Sepidar04 | POM | CustomsClearance | BASE TABLE |
Sepidar04 | POM | CustomsClearanceItem | BASE TABLE |
Sepidar04 | PAY | DailyHourMinute | BASE TABLE |
Sepidar04 | GNR | DebitCreditNote | BASE TABLE |
Sepidar04 | GNR | DebitCreditNoteItem | BASE TABLE |
Sepidar04 | DST | DebtCollectionList | BASE TABLE |
Sepidar04 | DST | DebtCollectionListInvoice | BASE TABLE |
Sepidar04 | GNR | DeliveryLocation | BASE TABLE |
Sepidar04 | AST | Depreciation | BASE TABLE |
Sepidar04 | AST | DepreciationItem | BASE TABLE |
Sepidar04 | AST | DepreciationRule | BASE TABLE |
Sepidar04 | GNR | Device | BASE TABLE |
Sepidar04 | GNR | DeviceUserParty | BASE TABLE |
Sepidar04 | SLS | Discount | BASE TABLE |
Sepidar04 | SLS | DiscountItem | BASE TABLE |
Sepidar04 | SLS | DiscountItemGroup | BASE TABLE |
Sepidar04 | SLS | DiscountItemGroupItem | BASE TABLE |
Sepidar04 | ACC | DL | BASE TABLE |
Sepidar04 | RPA | DocSpecification | BASE TABLE |
Sepidar04 | PAY | Element | BASE TABLE |
Sepidar04 | PAY | ElementItem | BASE TABLE |
Sepidar04 | GNR | ElementSavedValue | BASE TABLE |
Sepidar04 | AST | Elimination | BASE TABLE |
Sepidar04 | AST | EliminationItem | BASE TABLE |
Sepidar04 | AST | Emplacement | BASE TABLE |
Sepidar04 | GNR | EstablishmentCommunication | BASE TABLE |
Sepidar04 | FMK | ExtraColumnDescription | BASE TABLE |
Sepidar04 | FMK | ExtraData | BASE TABLE |
Sepidar04 | FMK | FAQ | BASE TABLE |
Sepidar04 | FMK | FiscalYear | BASE TABLE |
Sepidar04 | WKO | FormulaBomItem | BASE TABLE |
Sepidar04 | WKO | FormulaBomItemAlternative | BASE TABLE |
Sepidar04 | GNR | FormulaElement | BASE TABLE |
Sepidar04 | ACC | GLVoucher | BASE TABLE |
Sepidar04 | ACC | GLVoucherItem | BASE TABLE |
Sepidar04 | INV | Group | BASE TABLE |
Sepidar04 | GNR | Grouping | BASE TABLE |
Sepidar04 | CNT | Guarantee | BASE TABLE |
Sepidar04 | CNT | GuaranteeOperation | BASE TABLE |
Sepidar04 | CNT | GuaranteeRelated | BASE TABLE |
Sepidar04 | DST | HotDistribution | BASE TABLE |
Sepidar04 | DST | HotDistributionInventoryDelivery | BASE TABLE |
Sepidar04 | DST | HotDistributionItem | BASE TABLE |
Sepidar04 | DST | HotDistributionPath | BASE TABLE |
Sepidar04 | DST | HotDistributionSaleDocument | BASE TABLE |
Sepidar04 | DST | HotDistributionUnexecutedAct | BASE TABLE |
Sepidar04 | FMK | IDGeneration | BASE TABLE |
Sepidar04 | FMK | ImportExportTemplate | BASE TABLE |
Sepidar04 | MSG | Inbox | BASE TABLE |
Sepidar04 | POM | InsurancePolicy | BASE TABLE |
Sepidar04 | POM | InsurancePolicyItem | BASE TABLE |
Sepidar04 | INV | InventoryBalancing | BASE TABLE |
Sepidar04 | INV | InventoryBalancingItem | BASE TABLE |
Sepidar04 | INV | InventoryDelivery | BASE TABLE |
Sepidar04 | INV | InventoryDeliveryItem | BASE TABLE |
Sepidar04 | INV | InventoryPricing | BASE TABLE |
Sepidar04 | INV | InventoryPricingVoucher | BASE TABLE |
Sepidar04 | INV | InventoryPricingVoucherItem | BASE TABLE |
Sepidar04 | INV | InventoryPurchaseInvoice | BASE TABLE |
Sepidar04 | INV | InventoryPurchaseInvoiceItem | BASE TABLE |
Sepidar04 | INV | InventoryReceipt | BASE TABLE |
Sepidar04 | INV | InventoryReceiptItem | BASE TABLE |
Sepidar04 | INV | InventoryWeighbridge | BASE TABLE |
Sepidar04 | INV | InventoryWeighbridgeConfiguration | BASE TABLE |
Sepidar04 | INV | InventoryWeighing | BASE TABLE |
Sepidar04 | POS | Invoice | BASE TABLE |
Sepidar04 | SLS | Invoice | BASE TABLE |
Sepidar04 | SLS | InvoiceBroker | BASE TABLE |
Sepidar04 | SLS | InvoiceCommissionBroker | BASE TABLE |
Sepidar04 | POS | InvoiceItem | BASE TABLE |
Sepidar04 | SLS | InvoiceItem | BASE TABLE |
Sepidar04 | SLS | InvoiceItemAdditionFactor | BASE TABLE |
Sepidar04 | SLS | InvoiceReceiptChequeInfo | BASE TABLE |
Sepidar04 | SLS | InvoiceReceiptInfo | BASE TABLE |
Sepidar04 | INV | Item | BASE TABLE |
Sepidar04 | SLS | ItemAdditionFactor | BASE TABLE |
Sepidar04 | INV | ItemCategory | BASE TABLE |
Sepidar04 | SLS | ItemDiscount | BASE TABLE |
Sepidar04 | INV | ItemImage | BASE TABLE |
Sepidar04 | INV | ItemPropertyAmount | BASE TABLE |
Sepidar04 | INV | ItemStock | BASE TABLE |
Sepidar04 | INV | ItemStockSummary | BASE TABLE |
Sepidar04 | PAY | Job | BASE TABLE |
Sepidar04 | FMK | Keyword | BASE TABLE |
Sepidar04 | FMK | KeywordLocale | BASE TABLE |
Sepidar04 | PAY | Leave | BASE TABLE |
Sepidar04 | PAY | Loan | BASE TABLE |
Sepidar04 | GNR | Location | BASE TABLE |
Sepidar04 | GNR | Logo | BASE TABLE |
Sepidar04 | FMK | Lookup | BASE TABLE |
Sepidar04 | FMK | LookupLocale | BASE TABLE |
Sepidar04 | GNR | MarketingDiskette | BASE TABLE |
Sepidar04 | GNR | MarketingDiskette1396 | BASE TABLE |
Sepidar04 | GNR | MarketingDisketteCurrency | BASE TABLE |
Sepidar04 | GNR | MarketingDisketteCurrencyMapper | BASE TABLE |
Sepidar04 | GNR | MarketingDisketteItem | BASE TABLE |
Sepidar04 | GNR | MarketingDisketteItem1396 | BASE TABLE |
Sepidar04 | GNR | MarketingDiskettePartyMapper | BASE TABLE |
Sepidar04 | GNR | MarketingDiskettItemCategoryMapper | BASE TABLE |
Sepidar04 | MSG | Message | BASE TABLE |
Sepidar04 | MSG | MessageContact | BASE TABLE |
Sepidar04 | PAY | MonthlyData | BASE TABLE |
Sepidar04 | PAY | MonthlyDataPersonnel | BASE TABLE |
Sepidar04 | PAY | MonthlyDataPersonnelElement | BASE TABLE |
Sepidar04 | FMK | Note | BASE TABLE |
Sepidar04 | FMK | NumberedEntity | BASE TABLE |
Sepidar04 | ACC | OpeningOperation | BASE TABLE |
Sepidar04 | ACC | OpeningOperationItem | BASE TABLE |
Sepidar04 | DST | Order | BASE TABLE |
Sepidar04 | DST | OrderingFailure | BASE TABLE |
Sepidar04 | DST | OrderingFailureItem | BASE TABLE |
Sepidar04 | DST | OrderingSchedule | BASE TABLE |
Sepidar04 | DST | OrderingScheduleRecurrence | BASE TABLE |
Sepidar04 | DST | OrderingScheduleRelatedActivities | BASE TABLE |
Sepidar04 | DST | OrderItem | BASE TABLE |
Sepidar04 | DST | OrderItemAdditionFactor | BASE TABLE |
Sepidar04 | MSG | OutgoingMessage | BASE TABLE |
Sepidar04 | GNR | Party | BASE TABLE |
Sepidar04 | RPA | PartyAccountSettlement | BASE TABLE |
Sepidar04 | RPA | PartyAccountSettlementItem | BASE TABLE |
Sepidar04 | GNR | PartyAddress | BASE TABLE |
Sepidar04 | GNR | PartyOpeningBalance | BASE TABLE |
Sepidar04 | GNR | PartyPhone | BASE TABLE |
Sepidar04 | GNR | PartyRelated | BASE TABLE |
Sepidar04 | RPA | PartySettlement | BASE TABLE |
Sepidar04 | RPA | PartySettlementItem | BASE TABLE |
Sepidar04 | DST | PathPartyAddress | BASE TABLE |
Sepidar04 | RPA | PaymentCheque | BASE TABLE |
Sepidar04 | RPA | PaymentChequeBanking | BASE TABLE |
Sepidar04 | RPA | PaymentChequeBankingItem | BASE TABLE |
Sepidar04 | RPA | PaymentChequeHistory | BASE TABLE |
Sepidar04 | RPA | PaymentChequeOther | BASE TABLE |
Sepidar04 | RPA | PaymentDraft | BASE TABLE |
Sepidar04 | RPA | PaymentHeader | BASE TABLE |
Sepidar04 | PAY | PayrollCalendar | BASE TABLE |
Sepidar04 | PAY | PayrollConfiguration | BASE TABLE |
Sepidar04 | PAY | PayrollConfigurationElement | BASE TABLE |
Sepidar04 | POM | Performa | BASE TABLE |
Sepidar04 | POM | PerformaItem | BASE TABLE |
Sepidar04 | PAY | Personnel | BASE TABLE |
Sepidar04 | PAY | PersonnelInitiate | BASE TABLE |
Sepidar04 | PAY | PersonnelInitiateElement | BASE TABLE |
Sepidar04 | PAY | PersonnelTaxFileInfoChangeLog | BASE TABLE |
Sepidar04 | MSG | PhoneLine | BASE TABLE |
Sepidar04 | PAY | PiofyAttendanceFactor | BASE TABLE |
Sepidar04 | PAY | PiofyAttendanceFactorMapper | BASE TABLE |
Sepidar04 | GNR | PiofyEmployeeMapper | BASE TABLE |
Sepidar04 | PAY | PiofyMonthlyCalculation | BASE TABLE |
Sepidar04 | RPA | Pos | BASE TABLE |
Sepidar04 | RPA | PosBalance | BASE TABLE |
Sepidar04 | RPA | PosSettlement | BASE TABLE |
Sepidar04 | RPA | PosSettlementReceipt | BASE TABLE |
Sepidar04 | SLS | PriceNote | BASE TABLE |
Sepidar04 | SLS | PriceNoteItem | BASE TABLE |
Sepidar04 | SLS | PriceNoteItemDiscount | BASE TABLE |
Sepidar04 | INV | PricingItemPrice | BASE TABLE |
Sepidar04 | INV | ProducedItemPrice | BASE TABLE |
Sepidar04 | WKO | ProductFormula | BASE TABLE |
Sepidar04 | WKO | ProductOrder | BASE TABLE |
Sepidar04 | WKO | ProductOrderBOMItem | BASE TABLE |
Sepidar04 | SLS | ProductPack | BASE TABLE |
Sepidar04 | SLS | ProductPackDiscount | BASE TABLE |
Sepidar04 | SLS | ProductPackItem | BASE TABLE |
Sepidar04 | DST | ProductSaleLine | BASE TABLE |
Sepidar04 | DST | ProductSaleLineItem | BASE TABLE |
Sepidar04 | DST | ProductSaleLineParty | BASE TABLE |
Sepidar04 | DST | ProductSaleLineStock | BASE TABLE |
Sepidar04 | CNT | Project | BASE TABLE |
Sepidar04 | INV | Property | BASE TABLE |
Sepidar04 | INV | PropertyDetail | BASE TABLE |
Sepidar04 | POM | PurchaseCost | BASE TABLE |
Sepidar04 | POM | PurchaseCostItem | BASE TABLE |
Sepidar04 | POM | PurchaseInvoice | BASE TABLE |
Sepidar04 | POM | PurchaseInvoiceItem | BASE TABLE |
Sepidar04 | POM | PurchaseOrder | BASE TABLE |
Sepidar04 | POM | PurchaseOrderItem | BASE TABLE |
Sepidar04 | POM | PurchaseOtherCostItem | BASE TABLE |
Sepidar04 | POS | QuickBar | BASE TABLE |
Sepidar04 | POS | QuickBarItem | BASE TABLE |
Sepidar04 | SLS | Quotation | BASE TABLE |
Sepidar04 | SLS | QuotationCommissionBroker | BASE TABLE |
Sepidar04 | SLS | QuotationItem | BASE TABLE |
Sepidar04 | SLS | QuotationItemAdditionFactor | BASE TABLE |
Sepidar04 | RPA | ReceiptCheque | BASE TABLE |
Sepidar04 | RPA | ReceiptChequeBanking | BASE TABLE |
Sepidar04 | RPA | ReceiptChequeBankingItem | BASE TABLE |
Sepidar04 | RPA | ReceiptChequeHistory | BASE TABLE |
Sepidar04 | RPA | ReceiptDraft | BASE TABLE |
Sepidar04 | RPA | ReceiptHeader | BASE TABLE |
Sepidar04 | RPA | ReceiptPos | BASE TABLE |
Sepidar04 | RPA | Reconciliation | BASE TABLE |
Sepidar04 | RPA | ReconciliationBankItem | BASE TABLE |
Sepidar04 | RPA | ReconciliationItem | BASE TABLE |
Sepidar04 | RPA | RefundCheque | BASE TABLE |
Sepidar04 | RPA | RefundChequeItem | BASE TABLE |
Sepidar04 | AST | Repair | BASE TABLE |
Sepidar04 | AST | RepairItem | BASE TABLE |
Sepidar04 | POS | ReturnedInvoice | BASE TABLE |
Sepidar04 | SLS | ReturnedInvoice | BASE TABLE |
Sepidar04 | SLS | ReturnedInvoiceBroker | BASE TABLE |
Sepidar04 | SLS | ReturnedInvoiceCommissionBroker | BASE TABLE |
Sepidar04 | SLS | ReturnedInvoiceItem | BASE TABLE |
Sepidar04 | POS | ReturnedInvoiceItem | BASE TABLE |
Sepidar04 | SLS | ReturnedInvoiceItemAdditionFactor | BASE TABLE |
Sepidar04 | DST | ReturnOrder | BASE TABLE |
Sepidar04 | DST | ReturnOrderItem | BASE TABLE |
Sepidar04 | DST | ReturnOrderItemAdditionFactor | BASE TABLE |
Sepidar04 | DST | ReturnReason | BASE TABLE |
Sepidar04 | AST | Sale | BASE TABLE |
Sepidar04 | AST | SaleItem | BASE TABLE |
Sepidar04 | DST | SalesLimit | BASE TABLE |
Sepidar04 | DST | SalesLimitItem | BASE TABLE |
Sepidar04 | DST | SalesLimitItemParty | BASE TABLE |
Sepidar04 | SLS | SaleType | BASE TABLE |
Sepidar04 | DST | SaleTypeConstraint | BASE TABLE |
Sepidar04 | DST | SaleTypeConstraintItem | BASE TABLE |
Sepidar04 | AST | Salvage | BASE TABLE |
Sepidar04 | AST | SalvageItem | BASE TABLE |
Sepidar04 | SCD | Scheduling | BASE TABLE |
Sepidar04 | SCD | SchedulingItem | BASE TABLE |
Sepidar04 | MSG | SentScheduledTemplateSchedulingDate | BASE TABLE |
Sepidar04 | CNT | Settlement | BASE TABLE |
Sepidar04 | POS | Settlement | BASE TABLE |
Sepidar04 | PAY | Settlement | BASE TABLE |
Sepidar04 | CNT | SettlementDebtItem | BASE TABLE |
Sepidar04 | CNT | SettlementItem | BASE TABLE |
Sepidar04 | POS | SettlementItem | BASE TABLE |
Sepidar04 | PAY | SettlementItem | BASE TABLE |
Sepidar04 | GNR | Shred | BASE TABLE |
Sepidar04 | GNR | ShredInfo | BASE TABLE |
Sepidar04 | GNR | ShredItem | BASE TABLE |
Sepidar04 | FMK | StandardDescription | BASE TABLE |
Sepidar04 | CNT | Status | BASE TABLE |
Sepidar04 | CNT | StatusCoefficientItem | BASE TABLE |
Sepidar04 | CNT | StatusItem | BASE TABLE |
Sepidar04 | CNT | StatusOnAccountItem | BASE TABLE |
Sepidar04 | CNT | StatusReceiptItem | BASE TABLE |
Sepidar04 | INV | Stock | BASE TABLE |
Sepidar04 | dbo | sysdiagrams | BASE TABLE |
Sepidar04 | PAY | TaxGroup | BASE TABLE |
Sepidar04 | PAY | TaxTable | BASE TABLE |
Sepidar04 | PAY | TaxTableItem | BASE TABLE |
Sepidar04 | MSG | Template | BASE TABLE |
Sepidar04 | MSG | TemplateContact | BASE TABLE |
Sepidar04 | MSG | TemplateEvent | BASE TABLE |
Sepidar04 | MSG | TemplateFilter | BASE TABLE |
Sepidar04 | MSG | TemplateScheduling | BASE TABLE |
Sepidar04 | CNT | Tender | BASE TABLE |
Sepidar04 | ACC | Topic | BASE TABLE |
Sepidar04 | INV | Tracing | BASE TABLE |
Sepidar04 | INV | TracingCategory | BASE TABLE |
Sepidar04 | AST | Transfer | BASE TABLE |
Sepidar04 | AST | TransferItem | BASE TABLE |
Sepidar04 | GNR | Truck | BASE TABLE |
Sepidar04 | DST | UnexecutedActReason | BASE TABLE |
Sepidar04 | INV | Unit | BASE TABLE |
Sepidar04 | AST | Unuseable | BASE TABLE |
Sepidar04 | AST | UnuseableItem | BASE TABLE |
Sepidar04 | AST | Useable | BASE TABLE |
Sepidar04 | AST | UseableItem | BASE TABLE |
Sepidar04 | FMK | User | BASE TABLE |
Sepidar04 | FMK | UserAccess | BASE TABLE |
Sepidar04 | FMK | UserConfiguration | BASE TABLE |
Sepidar04 | FMK | UserPhone | BASE TABLE |
Sepidar04 | FMK | UserReports | BASE TABLE |
Sepidar04 | FMK | UserReportsInvisible | BASE TABLE |
Sepidar04 | GNR | Vat | BASE TABLE |
Sepidar04 | GNR | VatItem | BASE TABLE |
Sepidar04 | FMK | Version | BASE TABLE |
Sepidar04 | ACC | Voucher | BASE TABLE |
Sepidar04 | ACC | VoucherItem | BASE TABLE |
Sepidar04 | INV | VoucherItemTracking | BASE TABLE |
Sepidar04 | ACC | vwAccount | VIEW |
Sepidar04 | ACC | vwAccountTopic | VIEW |
Sepidar04 | AST | vwAcquisitionReceipt | VIEW |
Sepidar04 | AST | vwAcquisitionReceiptItem | VIEW |
Sepidar04 | AST | vwAcquisitionRelatedPurchaseInvoice | VIEW |
Sepidar04 | SLS | vwAdditionFactor | VIEW |
Sepidar04 | SLS | vwAdditionFactorItem | VIEW |
Sepidar04 | FMK | vwApiLog | VIEW |
Sepidar04 | DST | vwAreaAndPath | VIEW |
Sepidar04 | AST | vwAsset | VIEW |
Sepidar04 | AST | vwAssetAccAccountVoucher | VIEW |
Sepidar04 | AST | vwAssetClass | VIEW |
Sepidar04 | AST | vwAssetDepreciationSummary | VIEW |
Sepidar04 | AST | vwAssetExitFinacial | VIEW |
Sepidar04 | AST | vwAssetGroup | VIEW |
Sepidar04 | INV | vwAssetPurchaseInvoice | VIEW |
Sepidar04 | INV | vwAssetPurchaseInvoiceItem | VIEW |
Sepidar04 | AST | vwAssetRelatedPurchaseInvoice | VIEW |
Sepidar04 | AST | vwAssetTransaction | VIEW |
Sepidar04 | AST | vwAssetTransactionCosts | VIEW |
Sepidar04 | AST | vwAstCostCenter | VIEW |
Sepidar04 | RPA | vwBankAccount | VIEW |
Sepidar04 | RPA | vwBankAccountBalance | VIEW |
Sepidar04 | RPA | vwBankAccountBalanceFiscalYear | VIEW |
Sepidar04 | RPA | vwBankAccountGuaranteeCashDeposit | VIEW |
Sepidar04 | RPA | vwBankBill | VIEW |
Sepidar04 | RPA | vwBankBillItem | VIEW |
Sepidar04 | RPA | vwBankBranch | VIEW |
Sepidar04 | GNR | vwBill | VIEW |
Sepidar04 | GNR | vwBillItem | VIEW |
Sepidar04 | POM | vwBillOfLoading | VIEW |
Sepidar04 | POM | vwBillOfLoadingItem | VIEW |
Sepidar04 | PAY | vwBranch | VIEW |
Sepidar04 | GNR | vwBrokerOpeningBalance | VIEW |
Sepidar04 | PAY | vwCalculation | VIEW |
Sepidar04 | RPA | vwCash | VIEW |
Sepidar04 | RPA | vwCashBalance | VIEW |
Sepidar04 | RPA | vwCashBalanceFiscalYear | VIEW |
Sepidar04 | POS | vwCashier | VIEW |
Sepidar04 | AST | vwChangeDepreciationMethod | VIEW |
Sepidar04 | AST | vwChangeDepreciationMethodItem | VIEW |
Sepidar04 | RPA | vwChequeBook | VIEW |
Sepidar04 | GNR | vwClosingOperation | VIEW |
Sepidar04 | CNT | vwCoefficient | VIEW |
Sepidar04 | DST | vwColdDistribution | VIEW |
Sepidar04 | DST | vwColdDistributionInvoice | VIEW |
Sepidar04 | DST | vwColdDistributionReturnedInvoice | VIEW |
Sepidar04 | POM | vwCommercialOrder | VIEW |
Sepidar04 | POM | vwCommercialOrderCostedPrices | VIEW |
Sepidar04 | POM | vwCommercialOrderItem | VIEW |
Sepidar04 | SLS | vwCommission | VIEW |
Sepidar04 | SLS | vwCommissionArea | VIEW |
Sepidar04 | SLS | vwCommissionBroker | VIEW |
Sepidar04 | SLS | vwCommissionCalculation | VIEW |
Sepidar04 | SLS | vwCommissionCalculationInvoice | VIEW |
Sepidar04 | SLS | vwCommissionCalculationItem | VIEW |
Sepidar04 | SLS | vwCommissionCalculationXMLResult | VIEW |
Sepidar04 | SLS | vwCommissionItem | VIEW |
Sepidar04 | SLS | vwCommissionStep | VIEW |
Sepidar04 | GNR | vwCommunication | VIEW |
Sepidar04 | GNR | vwCommunicationConfiguration | VIEW |
Sepidar04 | CNT | vwContract | VIEW |
Sepidar04 | PAY | vwContract | VIEW |
Sepidar04 | CNT | vwContractAgreementItem | VIEW |
Sepidar04 | CNT | vwContractCoefficientItem | VIEW |
Sepidar04 | CNT | vwContractCompromiseItem | VIEW |
Sepidar04 | PAY | vwContractElementBonus | VIEW |
Sepidar04 | PAY | vwContractElementOther | VIEW |
Sepidar04 | CNT | vwContractEmployerMaterialsItem | VIEW |
Sepidar04 | CNT | vwContractGuarantee | VIEW |
Sepidar04 | CNT | vwContractHistory | VIEW |
Sepidar04 | CNT | vwContractPreReceiptItem | VIEW |
Sepidar04 | CNT | vwContractPriceList | VIEW |
Sepidar04 | CNT | vwContractSupportingInsurance | VIEW |
Sepidar04 | CNT | vwContractType | VIEW |
